Product Details:
Power (kVA) | 75 kVA |
Genset Brand | Mahindra Powerol |
Engine Make | Mahindra |
Phase | Single Phase |
AMC | Available |
On-site Service | Available |
Frequency | 50 Hz |
Country of Origin | Made in India |
Price Range :
Product Details:
Phase | 3 Phase |
Country of Origin | Made in India |
Brand | Mahindra |
Warranty | Yes |
Made In | India |
Service | On Site |
Product SpecificationPower (kVA)250 kVAGenset BrandMahindra PowerolEngine MakeMahindraPhase1 & 3 PhaseRating200Voltage415 VFuel TypeDieselFrequency50 HzCooling SystemWater CooledBrandMahindraIntergrated Fuel Tank Capacity425 LDry Weight of DG Set3300 KgMaterialMild SteelSurface TreatmentColor CoatedDeals inPuneLocationPuneMinimum Order Quantity300000 PieceProduct DescriptionWhile power cuts eat into your profits, an inefficient DG set will simply add to your losses. Powered by Powerol engines, Mahindra Powerol DG sets have been designed to ensure you an efficient power supply. This also assures you years of hassle free operations.
The price is basic .GST Will be extra as per mentioned price.
Product Details:
Power (kVA) | 500 KVA |
Genset Brand | Mahindra |
Engine Make | Mahindra |
Phase | 1 Phase |
AMC | Available |
On-site Service | Available |
Frequency | 60 Hz |
Country of Origin | Made in India |
We are involved in offering a wide series of Powerol Silent Diesel Generator. Customers can avail this product from us at reasonable costs in varied specifications.
Features:
Nominal costs
Top in work
Low maintenance
High efficiency
Longer service life
Price Range :
Rs. 1,50,000 - 6,00,000 /-
Product Details:
Power (kVA) | 500 kVA |
Genset Brand | Mahindra Powerol |
Engine Make | Mahindra |
Phase | 3-Phase |
AMC | Available |
On-site Service | Available |
Frequency | 60 Hz |
Warranty | Yes |
Country of Origin | Made in India |
Price Range :
Rs. 1,50,000 - 6,00,000 /-
Product SpecificationPower (kVA)125 kVAGenset BrandMahindra PowerolModel NumbermPower41565GEngine MakeMahindraPhase3-PhaseFuel Consumption (at 100% Load)21.4 LPHFuel Tank Capacity250 LitresDry Weight (Kg)1750 kgFrequency50 HzGross engine power124kWmEngine modelmPower41565GDisplacement2.14 LPMBore x Stroke91 X 110 mmCompression ratio17.5Rated Speed1500 rpmGenset Outer Dimensions3500 x 1250 x 1425 mmBrandMahindraManufacture byMahindraMinimum Order Quantity1 PieceProduct DescriptionMahindra Make Factory Built Branded DG Sets,
Key Features –
Ø Very low running cost.
Ø Composite Dealership - Single Window Solution (single contact point) for Sales, Service and Spare parts.
Ø Compact size with Lowest Footprint.
Ø Best TCO – Total Cost of Ownership – Lowest Initial Cost + Operation and Maintenance Cost.
Ø 24x7 Service support by company trained skilled engineering team.
Ø Inbuilt AMF Logic for Automatic operation of dg set.
Ø SMPS Battery charger supplying as standard scope.
Ø First fill of lube oil and coolant.
Ø Fully charged batteries.
Ø No additional charges for On-site Testing-Trial and Commissioning.
Ø No additional charges for Installation guidance and pre-installation site visit.
Ø Unlimited Free visits under warranty period.
Ø Intervals of Routine Maintenance – 500 running hours or 6 months whichever is occurred first.
Ø Low Cost of AMC/ CAMC.
Product Details:
Power (kVA) | 500 kVA |
Genset Brand | Mahindra Powerol |
Engine Make | Mahindra |
Phase | Single Phase |
AMC | Available |
On-site Service | Available |
Country of Origin | Made in India |
Product Details:
Country of Origin | Made in India |
Brand | mahindra |
Warranty | Yes |
Model | Mahindra DG |
Class of insulation | I |
Price Range :
Rs. 1,50,000 - 6,00,000 /
Power (kVA) | 125 kVA |
Genset Brand | Mahindra Powerol |
Model Number | mPower41565G |
Engine Make | Mahindra |
Phase | 3-Phase |
Fuel Consumption (at 100% Load) | 21.4 LPH |
Fuel Tank Capacity | 250 Litres |
Dry Weight (Kg) | 1750 kg |
Frequency | 50 Hz |
Gross engine power | 124kWm |
Engine model | mPower41565G |
Displacement | 2.14 LPM |
Bore x Stroke | 91 X 110 mm |
Compression ratio | 17.5 |
Rated Speed | 1500 rpm |
Genset Outer Dimensions | 3500 x 1250 x 1425 mm |
Brand | Mahindra |
Manufacture by | Mahindra |
Minimum Order Quantity | 1 Piece |
Ø Low Cost of AMC/ CAMC.-
Product Details:
Voltage | 415 V |
Structure Type | Open |
Phase | 3-Phase |
Power (kVA) | 75 kVA |
Frequency | 50 Hz |
Dry Weight (Kg) | 1670 kg |
Product Details:
Power | 125 kVA |
Phase | Three Phase |
Cooling System | Water Cooled |
Voltage | 415 V |
Start Type | Electric Start |
Structure Type | Silent |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Power (kVA) | 500 kVA |
Genset Brand | Mahindra Powerol |
Engine Make | Mahindra |
Phase | Single Phase |
AMC | Available |
On-site Service | Available |
Frequency | 60 Hz |
Warranty | Yes |
Country of Origin | Made in India |
Product Details:
Power (kVA) | 75 kVA |
Genset Brand | Mahindra Powerol |
Engine Make | Mahindra |
Phase | Single Phase |
AMC | Available |
On-site Service | Available |
Frequency | 60 Hz |
Country of Origin | Made in India |
Price Range :
Rs. 1,50,000 - 6,00,000 /-
Product Details:
Power (kVA) | 75 kVA |
Genset Brand | Mahindra |
Engine Make | Mahindra |
Phase | Single Phase |
Power | High |
Brand | Mahindra |
Fuel Type | Diesel |
Price Range :
Rs. 1,50,000 - 6,00,000 /-
Product Specification Power (kVA)250 kVAGenset BrandMahindra PowerolEngine MakeMahindraPhase1 & 3 PhaseRating200Voltage415 VFuel TypeDieselFrequency50 HzCooling SystemWater CooledBrandMahindraIntergrated Fuel Tank Capacity425 LDry Weight of DG Set3300 KgMaterialMild SteelSurface TreatmentColor CoatedDeals inPuneLocationPuneMinimum Order Quantity300000 PieceProduct DescriptionWhile power cuts eat into your profits, an inefficient DG set will simply add to your losses. Powered by Powerol engines, Mahindra Powerol DG sets have been designed to ensure you an efficient power supply. This also assures you years of hassle free operations.
The price is basic .GST Will be extra as per mentioned price.
Product Details:
Power (kVA) | 75 kVA |
Genset Brand | Mahindra Powerol |
Engine Make | Mahindra |
Phase | Single Phase |
AMC | Available |
On-site Service | Available |
We have carved niche in the market by offering Industrial Powerol Diesel Generator. Professionals develop these products employing the advanced technology.Features Durable nature Top performance Affordable rates Longer service life High efficiency
Product Details:
Country of Origin | Made in India |
Brand | Mahindra |
Make | Mahindra mPower |
Model | mPower6305G |
Class of insulation | Class H |
Power (kVA) | 250 kVA |
Genset Brand | Mahindra Powerol |
Engine Make | Mahindra |
Phase | 1 & 3 Phase |
Rating | 200 |
Voltage | 415 V |
Fuel Type | Diesel |
Frequency | 50 Hz |
Cooling System | Water Cooled |
Brand | Mahindra |
Intergrated Fuel Tank Capacity | 425 L |
Dry Weight of DG Set | 3300 Kg |
Material | Mild Steel |
Surface Treatment | Color Coated |
Deals in | Pune |
Location | Pune |
Minimum Order Quantity | 300000 Piece |
Product Details:
Power (kVA) | 500 kVA |
Genset Brand | Mahindra Powerol |
Engine Make | Mahindra |
Phase | 3-Phase |
AMC | Available |
On-site Service | Available |
Frequency | 50 Hz |
Warranty | Yes |
Country of Origin | Made in India |
Power (kVA) | 125 kVA |
Genset Brand | Mahindra Powerol |
Model Number | mPower41565G |
Engine Make | Mahindra |
Phase | 3-Phase |
Fuel Consumption (at 100% Load) | 21.4 LPH |
Fuel Tank Capacity | 250 Litres |
Dry Weight (Kg) | 1750 kg |
Frequency | 50 Hz |
Gross engine power | 124kWm |
Engine model | mPower41565G |
Displacement | 2.14 LPM |
Bore x Stroke | 91 X 110 mm |
Compression ratio | 17.5 |
Rated Speed | 1500 rpm |
Genset Outer Dimensions | 3500 x 1250 x 1425 mm |
Brand | Mahindra |
Manufacture by | Mahindra |
Minimum Order Quantity | 1 Piece |
Product Details:
Phase | Single Phase |
Engine Make | Mahindra |
Genset Brand | Mahindra Powerol |
Power (kVA) | 5 kVA |
On-site Service | Available |
AMC | Available |
Country of Origin | Made in India |
Power (kVA) | 40 KVA |
Genset Brand | Mahindra |
Model Number | 45755TCIGMC2 |
Engine Make | Mahindra |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 7.3 LPH |
Usage/Application | Industrial |
Noise Level | Silent or Soundproof |
Genset Rating KVA | 40 kVA |
Fuel Tank Capacity | 100 Liter |
Cooling System | Water Cooling |
Voltage | 415 V |
Country of Origin | Made in India |
Engine model | 45755TCIGMC2 |
Genset model | 45755TCIGMC2 |
Bore x Stroke | 91 X 110 mm |
Displacement | 2.86 LPM |
Compression ratio | 17.5 Ratio |
Rated Speed | 1500 rpm |
Exhaust temperature | 550 Degree Celsius |
Dry Weight | 1100 Kg |
Genset Outer Dimensions | 2000 x 980 x 1280 mm |
Manufacture by | MAHINDRA |
Product Details:
Power | 2 kvA - 2000kVA |
Phase | Single Phase |
Engine Make | Mahindra |
Genset Brand | Mahindra Powerol |
Voltage | 415 |
On-site Service | Available |
AMC | Available |
Condition | New |
Country of Origin | Made in India |
Power (kVA) | 125 kVA |
Genset Brand | Mahindra Powerol |
Model Number | mPower41565G |
Engine Make | Mahindra |
Phase | 3-Phase |
Fuel Consumption (at 100% Load) | 21.4 LPH |
Fuel Tank Capacity | 250 Litres |
Dry Weight (Kg) | 1750 kg |
Frequency | 50 Hz |
Gross engine power | 124kWm |
Engine model | mPower41565G |
Displacement | 2.14 LPM |
Bore x Stroke | 91 X 110 mm |
Compression ratio | 17.5 |
Rated Speed | 1500 rpm |
Genset Outer Dimensions | 3500 x 1250 x 1425 mm |
Brand | Mahindra |
Manufacture by | Mahindra |
Minimum Order Quantity | 1 Piece |
Product Details:
Power (kVA) | 75 kVA |
Genset Brand | Mahindra Powerol |
Engine Make | Mahindra |
Phase | Single Phase |
AMC | Available |
On-site Service | Available |
Frequency | 50 Hz |
Country of Origin | Made in India |
We have emerged as a prominent firm, involved in offering Silent Diesel Generator, which is designed and developed using quality tested components.
Features:
High operational efficiency
Excellent strength
Sturdiness
Trouble free performance
Long working life
Price Range :
Rs. 1,50,000 - 6,00,000 /-
Product Details:
Power (kVA) | 75 kVA |
Genset Brand | Mahindra Powerol |
Engine Make | Mahindra |
Phase | Single Phase |
AMC | Available |
On-site Service | Available |
Frequency | 50 Hz |
Warranty | Yes |
Country of Origin | Made in India |
We are involved in offering a wide series of Powerol Silent Diesel Generator. Customers can avail this product from us at reasonable costs in varied specifications.
Features:
Nominal costs
Top in work
Low maintenance
High efficiency
Longer service life
Price Range :
Rs. 1,50,000 - 6,00,000 /-
Product Details:
Brand | Mahindra |
Power (kVA) | 75 kVA |
Genset Brand | Mahindra |
Engine Make | Mahindra |
Phase | Single Phase |
Fuel Type | Diesel |
Style | Rectangle |
Size | Full size |
We are involved in offering a wide series of Powerol Silent Diesel Generator. Customers can avail this product from us at reasonable costs in varied specifications.
Features:
Nominal costs
Top in work
Low maintenance
High efficiency
Longer service life
Price Range :
Rs. 1,50,000 - 6,00,000 /-
Product Details:
Phase | Single Phase |
Engine Make | Mahindra |
Genset Brand | Mahindra Powerol |
Power (kVA) | 500 kVA |
On-site Service | Available |
AMC | Available |
We have emerged as a prominent firm, involved in offering Silent Diesel Generator, which is designed and developed using quality tested components.
Features:
High operational efficiency
Excellent strength
Sturdiness
Trouble free performance
Long working life
Price Range :
Rs. 1,50,000 - 6,00,000 /-
Product Details:
Power (kVA) | 75 kVA |
Genset Brand | Mahindra Powerol |
Engine Make | Mahindra |
Phase | Single Phase |
AMC | Available |
On-site Service | Available |
Frequency | 60 Hz |
Country of Origin | Made in India |
We are involved in offering a wide series of Powerol Silent Diesel Generator. Customers can avail this product from us at reasonable costs in varied specifications.
Features:
Nominal costs
Top in work
Low maintenance
High efficiency
Longer service life
Price Range :
Rs. 1,50,000 - 6,00,000 /-
Product Details:
Provide Installation Of | All Generator Parts |
Type Of Generator Installed | Residential, Commercial |
Location | Vidarbha |
AMC Service Available | Yes |
Feature | HIgh |
Mode Of Service | Personal |
We are considered as a leading organization and intricate in providing Diesel Generator Installation Service to our valuable patrons. Our professionals, who employ the advanced techniques and tools, complete these services very precisely. To get the client’s approval, our experts also audit this service on varied industry parameters.